<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile Wide... Inch Deep... &#187; Tools</title>
	<atom:link href="http://blog.balinsbooks.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balinsbooks.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 10:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Choosing a good chart&#8230;</title>
		<link>http://blog.balinsbooks.com/2009/01/17/choosing-a-good-chart/</link>
		<comments>http://blog.balinsbooks.com/2009/01/17/choosing-a-good-chart/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:53:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=62</guid>
		<description><![CDATA[Found a great decision graph on how to pick the right chart type for your next presentation(s): http://extremepresentation.typepad.com/blog/2006/09/choosing_a_good.html Writen by Andrew Abela, it displays visually how to choose (what he thinks is) the best type of graph for a particular need. Clear, concise, and useful, it&#8217;s a good way to get started. The comments have [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/01/17/choosing-a-good-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite iPhone app list</title>
		<link>http://blog.balinsbooks.com/2008/12/30/favorite-iphone-app-list/</link>
		<comments>http://blog.balinsbooks.com/2008/12/30/favorite-iphone-app-list/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:25:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve posted a list of my favorite iPhone apps &#8212; http://blog.balinsbooks.com/favorite-iphone-apps/. Hope you find it useful!]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2008/12/30/favorite-iphone-app-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great encryption tools</title>
		<link>http://blog.balinsbooks.com/2008/11/17/two-great-encryption-tools/</link>
		<comments>http://blog.balinsbooks.com/2008/11/17/two-great-encryption-tools/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:01:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=36</guid>
		<description><![CDATA[If you&#8217;re serious about protecting your data, whether your passwords or whole folders (or even drives), you can&#8217;t go wrong with two Windows-based utilities: TrueCrypt and KeePass. TrueCrypt enables you to encrypt selected folders or even whole drives (including local hard drives, USB sticks, etc) with military-grade encryption (AES, Blowfish, Twofish, and many more). Encrypting [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2008/11/17/two-great-encryption-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming topics&#8230;</title>
		<link>http://blog.balinsbooks.com/2008/11/17/upcoming-topics/</link>
		<comments>http://blog.balinsbooks.com/2008/11/17/upcoming-topics/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:09:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=33</guid>
		<description><![CDATA[Over the next few weeks, I&#8217;ll be posting a few new articles, which are currently percolating&#8230; How Teaching public schools and managing in a corporation are so similar; Why TrueCrypt and KeePass are two awesome tools; How good furniture design (like Thomas Moser) and good data visualization (c.f. JunkCharts and Tufte) are similar (and different) [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2008/11/17/upcoming-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BibleWorks 7: Excellent software</title>
		<link>http://blog.balinsbooks.com/2008/11/14/bibleworks-7-excellent-software/</link>
		<comments>http://blog.balinsbooks.com/2008/11/14/bibleworks-7-excellent-software/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:19:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://balinjdl.wordpress.com/?p=16</guid>
		<description><![CDATA[If you&#8217;re looking for a superb piece of Bible software, look at BibleWorks (http://www.bibleworks.com/). Pricey, sure, but you&#8217;ll never need another package. Tons of versions, aids, commentaries, etc. BAGD is available, as are Hebrew and Greek lexicons, instructional materials, maps, even sentence diagrams (in Greek!). Very cool! It&#8217;s all I use.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2008/11/14/bibleworks-7-excellent-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Livescribe SmartPen SDK released (0.8)</title>
		<link>http://blog.balinsbooks.com/2008/11/14/new-livescribe-smartpen-sdk-released-08/</link>
		<comments>http://blog.balinsbooks.com/2008/11/14/new-livescribe-smartpen-sdk-released-08/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:54:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[SmartPen]]></category>

		<guid isPermaLink="false">http://balinjdl.wordpress.com/?p=9</guid>
		<description><![CDATA[Livescribe just delivered version 0.8 of their Pulse SmartPen SDK (http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/DeveloperOverviewPage). Looks very slick&#8230; They&#8217;ve added a new environment: &#8220;Eclipse with Livescribe Plugins&#8221; that gives Eclipse two new views: &#8220;Pen Debug&#8221; and &#8220;Pen Info.&#8221; Haven&#8217;t had time to really jump in, yet, but hope it&#8217;s a solid release toward their more complete dev environment. Oh, [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2008/11/14/new-livescribe-smartpen-sdk-released-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
