<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile Wide... Inch Deep... &#187; Statistics</title>
	<atom:link href="http://blog.balinsbooks.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balinsbooks.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>R creators win prestigious Statistical Computing and Graphics Award &#8211; Revolutions</title>
		<link>http://blog.balinsbooks.com/2010/02/03/revolutions-r-creators-win-prestigious-statistical-computing-and-graphics-award/</link>
		<comments>http://blog.balinsbooks.com/2010/02/03/revolutions-r-creators-win-prestigious-statistical-computing-and-graphics-award/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:00:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=636</guid>
		<description><![CDATA[&#8220;The American Statistical Association recently created a new, bi-annual award to to recognize an individual or team for innovation in computing, software, or graphics that has had a great impact on statistical practice or research. The committee has just announced the winner (or in this, joint winners) of the first award: Robert Gentleman and Ross [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/02/03/revolutions-r-creators-win-prestigious-statistical-computing-and-graphics-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statisticians: The new &#8220;cool&#8221;?</title>
		<link>http://blog.balinsbooks.com/2009/02/28/statisticians-the-new-cool/</link>
		<comments>http://blog.balinsbooks.com/2009/02/28/statisticians-the-new-cool/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:40:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=82</guid>
		<description><![CDATA[Google&#8217;s Chief Economist, Hal Varian, says &#8220;the sexy job in the next ten years will be statisticians.&#8221; Sounds great.[Source The McKinsey Quarterly (http://www.mckinseyquarterly.com/Hal_Varian_on_how_the_Web_challenges_managers_2286), via the Flowingdata blog (http://flowingdata.com/2009/02/25/googles-chief-economist-hal-varian-on-statistics-and-data/).] What will data visualization look like in 10 years? Will the goals change? Will there be a fundamental shift in what data mean for businesses, or just [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/02/28/statisticians-the-new-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

