<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile Wide... Inch Deep... &#187; R</title>
	<atom:link href="http://blog.balinsbooks.com/tag/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balinsbooks.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>R creators win prestigious Statistical Computing and Graphics Award &#8211; Revolutions</title>
		<link>http://blog.balinsbooks.com/2010/02/03/revolutions-r-creators-win-prestigious-statistical-computing-and-graphics-award/</link>
		<comments>http://blog.balinsbooks.com/2010/02/03/revolutions-r-creators-win-prestigious-statistical-computing-and-graphics-award/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:00:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=636</guid>
		<description><![CDATA[&#8220;The American Statistical Association recently created a new, bi-annual award to to recognize an individual or team for innovation in computing, software, or graphics that has had a great impact on statistical practice or research. The committee has just announced the winner (or in this, joint winners) of the first award: Robert Gentleman and Ross [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/02/03/revolutions-r-creators-win-prestigious-statistical-computing-and-graphics-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive data visualizations with R</title>
		<link>http://blog.balinsbooks.com/2010/01/03/revolutions-interactive-stock-visualizations-with-r/</link>
		<comments>http://blog.balinsbooks.com/2010/01/03/revolutions-interactive-stock-visualizations-with-r/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:38:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[ggplot2]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=489</guid>
		<description><![CDATA[Jeroen Ooms, a visiting scholar at UCLA&#8217;s Department of Statistics, has been very busy with R &#8212; he has two wonderfully slick online apps where users are able (for free) to visualize datasets using R&#8217;s ggplot. If you&#8217;re interested in R, stocks, or just data visualization, you&#8217;ll find something of real value in his applications. [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/01/03/revolutions-interactive-stock-visualizations-with-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to The R Programming Language: For Programmers</title>
		<link>http://blog.balinsbooks.com/2009/08/31/the-r-programming-language-for-programmers-coming-from-other-programming-languages/</link>
		<comments>http://blog.balinsbooks.com/2009/08/31/the-r-programming-language-for-programmers-coming-from-other-programming-languages/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:04:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=373</guid>
		<description><![CDATA[As someone who&#8217;s new to R and curious about what it can do, one of the first questions I ask is how does it compare to Java, C#, Perl, etc. (Insert language-of-choice here.) Fortunately,John Cook has answered that question with his blog post: The R programming language for programmers coming from other programming languages. Take [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/08/31/the-r-programming-language-for-programmers-coming-from-other-programming-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s R Style Guide</title>
		<link>http://blog.balinsbooks.com/2009/08/15/googles-r-style-guide/</link>
		<comments>http://blog.balinsbooks.com/2009/08/15/googles-r-style-guide/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:51:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=464</guid>
		<description><![CDATA[I&#8217;m still pretty new to R, but find that Google&#8217;s using it in lots of places, like MapReduce. Google&#8217;s R Style Guide outlines the directions to R programmers. It&#8217;s an interesting read &#8212; very simple and efficient. (Thanks to the post on Revolutions blog for the link.)]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/08/15/googles-r-style-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Scale: Lack of Critical Information Is Misleading</title>
		<link>http://blog.balinsbooks.com/2009/08/09/lack-of-scale-misleading/</link>
		<comments>http://blog.balinsbooks.com/2009/08/09/lack-of-scale-misleading/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:05:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[sparkline]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=446</guid>
		<description><![CDATA[How important is knowing the scale when looking at data? Hopefully, you&#8217;ll agree, &#8220;very&#8221;, but I was amazed to see how much is missed (and misunderstood) without knowing the scale of my latest run performance. When reviewing my latest run, I was amazed to see the Nike+ widget graph: Wow! Looks like I was all [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/08/09/lack-of-scale-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Statistics Into Knowledge: Seminar Review and Notes</title>
		<link>http://blog.balinsbooks.com/2009/07/24/turning-statistics-into-knowledge-seminar-review-and-notes/</link>
		<comments>http://blog.balinsbooks.com/2009/07/24/turning-statistics-into-knowledge-seminar-review-and-notes/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SDMX]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=324</guid>
		<description><![CDATA[I had the pleasure of attending the Seminar on Innovative Approaches to Turn Statistics into Knowledge, hosted by the US Census Bureau, the World Bank, and the OECD. While Robert Kosara, from UNC Charlotte, has a fairly thorough review (but not focusing on the technical aspects) of the seminar, and I would agree with most [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/24/turning-statistics-into-knowledge-seminar-review-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOESS in Excel: Big deal?</title>
		<link>http://blog.balinsbooks.com/2009/06/30/loess-in-excel-big-deal/</link>
		<comments>http://blog.balinsbooks.com/2009/06/30/loess-in-excel-big-deal/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:00:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[LOESS]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=278</guid>
		<description><![CDATA[While I&#8217;m no statistician, I&#8217;ve enjoyed dabbling in R and appreciate its simplicity and power. Take the LOESS function, for example. It&#8217;s built in to R. Excel needs a plug-in. Wow. Gotta love R. Used to love Excel, then I grew up (just a little]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/06/30/loess-in-excel-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New R script: Plot Nike+ runs</title>
		<link>http://blog.balinsbooks.com/2009/06/05/new-r-script-plot-nike-runs/</link>
		<comments>http://blog.balinsbooks.com/2009/06/05/new-r-script-plot-nike-runs/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:28:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[runnerplus.com]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=231</guid>
		<description><![CDATA[I&#8217;ve been playing around with R and Nike+ and thought I&#8217;d put the two together, so I wrote a little R script that pulls your public data from the Nike+ website and plot out the graphs. It&#8217;s a little rough around the edges (see below for a list of enhancements/fixes), but it generates plots. I [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/06/05/new-r-script-plot-nike-runs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Next Supreme Court Justice: Andrew Gelman&#8217;s take</title>
		<link>http://blog.balinsbooks.com/2009/05/12/the-next-supreme-court-justice-andrew-gelmans-take/</link>
		<comments>http://blog.balinsbooks.com/2009/05/12/the-next-supreme-court-justice-andrew-gelmans-take/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:18:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=167</guid>
		<description><![CDATA[Andrew Gelman, at Columbia University, clearly enjoys his work. Anyone who publishes this must: &#8220;My quick take on the Souter replacement is that &#8230; Obama could nominate Pee Wee Herman to the Supreme Court and get him confirmed. But I&#8217;m no expert on this&#8230;&#8221; Very funny. I wonder what he&#8217;s like in person. He posted [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/12/the-next-supreme-court-justice-andrew-gelmans-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google and Facebook are using R : Dataspora Blog</title>
		<link>http://blog.balinsbooks.com/2009/05/12/how-google-and-facebook-are-using-r-dataspora-blog/</link>
		<comments>http://blog.balinsbooks.com/2009/05/12/how-google-and-facebook-are-using-r-dataspora-blog/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:10:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=165</guid>
		<description><![CDATA[I&#8217;m a little behind the times, but I just saw this posting of how Google and Facebook are using R, my favorite new tool: How Google and Facebook are using R : Dataspora Blog. From the CRAN network to the easy chart/graph construction, R makes data analysis dangerously easy. Maybe too easy??? I mean, all [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/12/how-google-and-facebook-are-using-r-dataspora-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

