<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile Wide... Inch Deep... &#187; Flash</title>
	<atom:link href="http://blog.balinsbooks.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balinsbooks.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Turning Statistics Into Knowledge: Seminar Review and Notes</title>
		<link>http://blog.balinsbooks.com/2009/07/24/turning-statistics-into-knowledge-seminar-review-and-notes/</link>
		<comments>http://blog.balinsbooks.com/2009/07/24/turning-statistics-into-knowledge-seminar-review-and-notes/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SDMX]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=324</guid>
		<description><![CDATA[I had the pleasure of attending the Seminar on Innovative Approaches to Turn Statistics into Knowledge, hosted by the US Census Bureau, the World Bank, and the OECD. While Robert Kosara, from UNC Charlotte, has a fairly thorough review (but not focusing on the technical aspects) of the seminar, and I would agree with most [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/24/turning-statistics-into-knowledge-seminar-review-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poly9 Globe: JavaScript-driven 3D globe app</title>
		<link>http://blog.balinsbooks.com/2009/05/26/poly9-globe-javascript-driven-3d-globe-app/</link>
		<comments>http://blog.balinsbooks.com/2009/05/26/poly9-globe-javascript-driven-3d-globe-app/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:28:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=215</guid>
		<description><![CDATA[Found a JavaScript-driven Flash-based globe application for simple GIS apps, called Poly9 Globe: the lightest, most compatible 3D globe on the web. They have full API documentation, too. Pretty slick, if your requirements are simple.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/26/poly9-globe-javascript-driven-3d-globe-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

