<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile Wide... Inch Deep... &#187; Photography</title>
	<atom:link href="http://blog.balinsbooks.com/category/arts/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balinsbooks.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Abandoned&#8230;</title>
		<link>http://blog.balinsbooks.com/2011/02/04/abandoned/</link>
		<comments>http://blog.balinsbooks.com/2011/02/04/abandoned/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:11:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=774</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2011/02/04/abandoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Genetics Works &#124; FlowingData</title>
		<link>http://blog.balinsbooks.com/2010/03/05/how-genetics-works-flowingdata/</link>
		<comments>http://blog.balinsbooks.com/2010/03/05/how-genetics-works-flowingdata/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:58:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=688</guid>
		<description><![CDATA[I love simplicty and you don&#8217;t get much simpler than this visual depiction showing How Genetics Works &#124; FlowingData. Thanks, Nathan, for another excellent post! Short and sweet.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/03/05/how-genetics-works-flowingdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection: How to take insects in-flight</title>
		<link>http://blog.balinsbooks.com/2010/02/08/collection-how-to-take-insects-in-flight/</link>
		<comments>http://blog.balinsbooks.com/2010/02/08/collection-how-to-take-insects-in-flight/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:00:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=649</guid>
		<description><![CDATA[fotoopa has posted photographs and schematics showing his hardware design for taking pictures of insects in flight. While the depth-of-field is very thin (credit card thickness), the pictures he has posted are astounding. Focus distance can by adjusted to every value. The focus range of the detector is very narrow. 1 to 2 mm at [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/02/08/collection-how-to-take-insects-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Photographer: The Worst Photograph Ever Made</title>
		<link>http://blog.balinsbooks.com/2009/09/07/the-online-photographer-the-worst-photograph-ever-made/</link>
		<comments>http://blog.balinsbooks.com/2009/09/07/the-online-photographer-the-worst-photograph-ever-made/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:52:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=486</guid>
		<description><![CDATA[From 12/12/08, Mike Johnston, in his blog The Online Photographer, calls this Annie Leibovitz photograph &#8220;the worst photograph ever made&#8220;: [picture taken from pdnedu.blogs.com (http://pdnedu.blogs.com/.a/6a00d8341ce76f53ef010536887d0d970c-pi)] According to Mr. Johnston, &#8220;[the effort put into this photograph] was all done intentionally, front to back, top to bottom, money-no-object, by an army of the most talented professionals, from [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/09/07/the-online-photographer-the-worst-photograph-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotations from Sontag&#8217;s On Photography</title>
		<link>http://blog.balinsbooks.com/2009/09/05/quotations-from-sontags-on-photography/</link>
		<comments>http://blog.balinsbooks.com/2009/09/05/quotations-from-sontags-on-photography/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:01:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[quotations]]></category>
		<category><![CDATA[Susan Sontag]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=474</guid>
		<description><![CDATA[I recently finished reading Susan Sontag&#8217;s On Photography [ISBN 0-312-42009-9; Picador, 1973] and, in the spirit of the book itself (which includes a collection of quotations from others), I decided to record some of the most interesting quotations. I intend to represent her points objectively and don&#8217;t necessarily agree with all her statements, but wanted [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/09/05/quotations-from-sontags-on-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgar Martins Posts Long Essay Addressing &#8220;Confusion&#8221; Around His Photographs</title>
		<link>http://blog.balinsbooks.com/2009/08/07/edgar-martins-posts-long-essay-addressing-confusion-around-his-photographs/</link>
		<comments>http://blog.balinsbooks.com/2009/08/07/edgar-martins-posts-long-essay-addressing-confusion-around-his-photographs/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:17:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Edgar Martins]]></category>
		<category><![CDATA[Susan Sontag]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=439</guid>
		<description><![CDATA[Edgar Martins replies to the whole controversy stirred up by his photographs in the NYT Magazine. Read his own words, where he quotes Nietzsche, Roland Barthes, and Susan Sontag. None of his post sounds even vaguely like an apology in the modern sense of the word, but an apology in the classical sense &#8212; a [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/08/07/edgar-martins-posts-long-essay-addressing-confusion-around-his-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Roomba really cover the whole room? Question answered&#8230;</title>
		<link>http://blog.balinsbooks.com/2009/08/07/roomba-economics-and-long-exposure-photography-signaltheorist-com/</link>
		<comments>http://blog.balinsbooks.com/2009/08/07/roomba-economics-and-long-exposure-photography-signaltheorist-com/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:37:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roomba]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=404</guid>
		<description><![CDATA[Ever wonder if the Roomba really covers the whole room? Wonder no more. Thanks to signaltheorist.com, you can see for yourself at Roomba, Economics and Long-Exposure Photography &#124; signaltheorist.com. [Thanks to coolinfographics.blogspot.com for the link, via http://roboticvacparts.com/]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/08/07/roomba-economics-and-long-exposure-photography-signaltheorist-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay: Icons as Fact, Fiction and Metaphor &#8211; Lens Blog &#8211; NYTimes.com</title>
		<link>http://blog.balinsbooks.com/2009/07/27/essay-icons-as-fact-fiction-and-metaphor-lens-blog-nytimes-com/</link>
		<comments>http://blog.balinsbooks.com/2009/07/27/essay-icons-as-fact-fiction-and-metaphor-lens-blog-nytimes-com/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:43:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Edgar Martins]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Susan Sontag]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=327</guid>
		<description><![CDATA[Is photography always honest? Where is the line to be drawn between truth and fiction? Essay: Icons as Fact, Fiction and Metaphor &#8211; Lens Blog &#8211; NYTimes.com. [See my post on Edgar Martins, too, here.] Makes me think of Susan Sontag&#8217;s On Photography [page 86]: A fake photograph (one which has been retouched or tampered [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/27/essay-icons-as-fact-fiction-and-metaphor-lens-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon’s New Anti-Blur Lenses Will Be Available This Year &#124; Gadget Lab &#124; Wired.com</title>
		<link>http://blog.balinsbooks.com/2009/07/25/canon%e2%80%99s-new-anti-blur-lenses-will-be-available-this-year-gadget-lab-wired-com/</link>
		<comments>http://blog.balinsbooks.com/2009/07/25/canon%e2%80%99s-new-anti-blur-lenses-will-be-available-this-year-gadget-lab-wired-com/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Auto racing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[anti-blur]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=330</guid>
		<description><![CDATA[One of the problems I&#8217;ve seen and experienced taking photographs is unintended blur. Taking a picture of a moving car or a picture of a waterfall, for example, you&#8217;ll probably want to have some blur to show motion (otherwise, it doesn&#8217;t look like the car is moving at all &#8212; though reading the labels of [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/25/canon%e2%80%99s-new-anti-blur-lenses-will-be-available-this-year-gadget-lab-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Testing &#8211; photo.net</title>
		<link>http://blog.balinsbooks.com/2009/07/15/focus-testing-photo-net/</link>
		<comments>http://blog.balinsbooks.com/2009/07/15/focus-testing-photo-net/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:23:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[auto-focus]]></category>
		<category><![CDATA[AutoFocuX]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=322</guid>
		<description><![CDATA[Is auto-focus a real problem? I&#8217;m not sure, but I have an XSi which seems to work pretty well. A friend has a D90 and some of the shots taken with his camera (on auto-focus) look blurry. Maybe it&#8217;s time to try the steps laid out in Photo.Net&#8217;s Focus Testing article. Or even try AutoFocuX???]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/15/focus-testing-photo-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Photo Walk: Maybe next year</title>
		<link>http://blog.balinsbooks.com/2009/07/15/27000-photographers-to-walk-this-weekend-usatoday-com/</link>
		<comments>http://blog.balinsbooks.com/2009/07/15/27000-photographers-to-walk-this-weekend-usatoday-com/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:13:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=317</guid>
		<description><![CDATA[I&#8217;m bummed &#8212; I won&#8217;t be able to make the WorldWidePhotoWalk this weekend in Annapolis &#8211;see 27,000 photographers to &#8220;walk&#8221; this weekend &#8211; Technology Live &#8211; USATODAY.com for more info. Looks like a blast! I&#8217;ve passed this on to a friend, hoping he&#8217;ll get some good pictures of downtown and the Academy. Forecast looks pretty [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/15/27000-photographers-to-walk-this-weekend-usatoday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Bell &#124; Photographer</title>
		<link>http://blog.balinsbooks.com/2009/07/11/jason-bell-photographer/</link>
		<comments>http://blog.balinsbooks.com/2009/07/11/jason-bell-photographer/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:38:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Jason Bell]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=303</guid>
		<description><![CDATA[Through an article on Smashing Magazine&#8217;s website, I found a link to Jason Bell&#8217;s website: http://www.jasonbellphoto.com/. I&#8217;m still a real beginner with photography and recognizing photographers&#8217; names, but I really enjoy Jason&#8217;s work. Check out his website to see portraits and landscapes, all well done and very attractive. Although I&#8217;m not myself keen on portrait [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/11/jason-bell-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Magazine Withdraws Altered Photo Essay [PDNPulse]</title>
		<link>http://blog.balinsbooks.com/2009/07/09/nyt-magazine-withdraws-altered-photo-essay-pdnpulse/</link>
		<comments>http://blog.balinsbooks.com/2009/07/09/nyt-magazine-withdraws-altered-photo-essay-pdnpulse/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:18:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Edgar Martins]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=298</guid>
		<description><![CDATA[PDN Pulse published a report that the New York Times Magazine Withdraws Altered Photo Essay after finding several indications that the photographs had been digitally altered. MetaFilter also published an animated graphic showing how one photo was too perfectly symmetrical. The NYTimes has even published an article describing the manipulation and clarifying why the essay [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/07/09/nyt-magazine-withdraws-altered-photo-essay-pdnpulse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glastonbury 2009 &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://blog.balinsbooks.com/2009/06/30/glastonbury-2009-the-big-picture-boston-com/</link>
		<comments>http://blog.balinsbooks.com/2009/06/30/glastonbury-2009-the-big-picture-boston-com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:18:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=280</guid>
		<description><![CDATA[Glastonbury 2009 &#8211; The Big Picture &#8211; Boston.com &#8212; Stunning images from Glastonbury this year. My favorite has to be the second (above) &#8212; almost magical in its appearance.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/06/30/glastonbury-2009-the-big-picture-boston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: A High Schooler Views Her Community &#124; Lens Blog &#124; NYTimes.com</title>
		<link>http://blog.balinsbooks.com/2009/06/06/showcase-a-high-schooler-views-her-community-lens-blog-nytimescom/</link>
		<comments>http://blog.balinsbooks.com/2009/06/06/showcase-a-high-schooler-views-her-community-lens-blog-nytimescom/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:48:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=253</guid>
		<description><![CDATA[Touching pictures taken by a graduating high-school student in Montgomery, AL. Aside from the pictures she took, the commentary shows the struggles (in more ways than one) she is going through.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/06/06/showcase-a-high-schooler-views-her-community-lens-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastião Salgado &#8211; Back to Nature, in Pictures and Action [NYTimes.com]</title>
		<link>http://blog.balinsbooks.com/2009/05/31/sebastiao-salgado-back-to-nature-in-pictures-and-action-nytimescom/</link>
		<comments>http://blog.balinsbooks.com/2009/05/31/sebastiao-salgado-back-to-nature-in-pictures-and-action-nytimescom/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:04:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Sebastião Salgado]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=220</guid>
		<description><![CDATA[Photo of S. Salgado by Kevin Scanlon for The New York Times Sebastião Salgado spends weeks with remote tribes before taking a picture. He hikes 500 miles to be where he needs to be for the shot he has in his mind. All marks of a clearly dedicated and driven photographer. With this intensity and [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/31/sebastiao-salgado-back-to-nature-in-pictures-and-action-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Great Stitched Panorama Examples from Digital Photography School</title>
		<link>http://blog.balinsbooks.com/2009/05/23/20-great-stitched-panorama-examples-from-digital-photography-school/</link>
		<comments>http://blog.balinsbooks.com/2009/05/23/20-great-stitched-panorama-examples-from-digital-photography-school/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:07:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=186</guid>
		<description><![CDATA[Panoramas are something I&#8217;m trying to learn more about and found DPS&#8217;s 20 Great Stitched Panorama Examples a nice display of how varied panoramas can be. From massive Air Force transport planes to the standard (but breathtaking!) landscapes (mountains, the Grand Canyon, etc) to simple room shots (even a bathroom shot!), the breadth of possibilities [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/23/20-great-stitched-panorama-examples-from-digital-photography-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Ching&#8217;s new time-lapse photography: Little Bribes</title>
		<link>http://blog.balinsbooks.com/2009/05/23/ross-chings-new-time-lapse-photography-little-bribes/</link>
		<comments>http://blog.balinsbooks.com/2009/05/23/ross-chings-new-time-lapse-photography-little-bribes/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:53:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Death Cab for Cutie]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[Ross Ching]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=184</guid>
		<description><![CDATA[[Death Cab for Cutie - Little Bribes from Ross Ching on Vimeo.] Very impressive time-lapse of Death Cab for Cutie&#8216;s Little Bribes by Ross Ching &#8212; http://rossching.com/little-bribes/. Shot almost completely in LA, he describes how he put together his video (and states that he isn&#8217;t affiliated with the band) on his website. Treat yourself to [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/23/ross-chings-new-time-lapse-photography-little-bribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Guidelines To Taking Panoramic Photos With Any Camera</title>
		<link>http://blog.balinsbooks.com/2009/05/19/8-guidelines-to-taking-panoramic-photos-with-any-camera/</link>
		<comments>http://blog.balinsbooks.com/2009/05/19/8-guidelines-to-taking-panoramic-photos-with-any-camera/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:19:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[stitching]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=182</guid>
		<description><![CDATA[Digital Photography School recently published 8 Guidelines To Taking Panoramic Photos With Any Camera. I&#8217;m trying to learn more about panoramas, including using software (such as Photoshop, Autostitch, AutoPano, and even Pano for the iPhone) to generate panoramas. These 8 tips are helpful, and should make any panoramic photographs more attractive.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/19/8-guidelines-to-taking-panoramic-photos-with-any-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle-cap tripod: Seriously???</title>
		<link>http://blog.balinsbooks.com/2009/05/14/bottle-cap-tripod-seriously/</link>
		<comments>http://blog.balinsbooks.com/2009/05/14/bottle-cap-tripod-seriously/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:27:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=174</guid>
		<description><![CDATA[Don&#8217;t know whether to take this seriously or not&#8230; Photojojo is selling a bottle-cap tripod [http://photojojo.com/store/awesomeness/bottle-cap-tripod]. For $10, even if it were a joke, it&#8217;s pretty harmless. And if they&#8217;re serious, it&#8217;s a good deal.]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/05/14/bottle-cap-tripod-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

