<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile Wide... Inch Deep... &#187; Literature</title>
	<atom:link href="http://blog.balinsbooks.com/category/arts/literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balinsbooks.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Applying Sentiment Analysis to the Bible « OpenBible.info Blog</title>
		<link>http://blog.balinsbooks.com/2011/10/19/applying-sentiment-analysis-to-the-bible-%c2%ab-openbible-info-blog/</link>
		<comments>http://blog.balinsbooks.com/2011/10/19/applying-sentiment-analysis-to-the-bible-%c2%ab-openbible-info-blog/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:54:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=892</guid>
		<description><![CDATA[What happens when you look at the language in the Bible, try to determine who&#8217;s happy and who&#8217;s not, then graph it all out? OpenBible.info has done just that and posted a nice, circular graphic showing the ebbs and flows of positive and negative vibes in the Bible. It&#8217;s a pretty vanilla linguistic analysis, and [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2011/10/19/applying-sentiment-analysis-to-the-bible-%c2%ab-openbible-info-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthurian scholars meet in Bristol &#8211; Medievalists.net</title>
		<link>http://blog.balinsbooks.com/2011/07/24/arthurian-scholars-meet-in-bristol-medievalists-net/</link>
		<comments>http://blog.balinsbooks.com/2011/07/24/arthurian-scholars-meet-in-bristol-medievalists-net/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:44:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Arthuriana]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[Merlin]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=877</guid>
		<description><![CDATA[As announced on Medievalists.net, the 23rd Triennial Congress of the International Arthurian Society is meeting next week at the University of Bristol: Arthurian scholars meet in Bristol &#8211; Medievalists.net. I&#8217;m sure the public lecture will spend a lot of time reviewing portrayals of Arthur in the movies and current culture. Made me think of the [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2011/07/24/arthurian-scholars-meet-in-bristol-medievalists-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln&#8217;s Constitution by Daniel A. Farber: Book review</title>
		<link>http://blog.balinsbooks.com/2010/08/02/lincolns-constitution-by-daniel-a-farber-book-review/</link>
		<comments>http://blog.balinsbooks.com/2010/08/02/lincolns-constitution-by-daniel-a-farber-book-review/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:21:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=738</guid>
		<description><![CDATA[Lincoln&#8217;s Constitution by Daniel A. Farber My rating: 5 of 5 stars Excellent and thoroughly researched review of the issues surrounding Lincoln&#8217;s presidency, specifically how the Constitutionality of his decisions could be viewed during and since his time in office. Farber clearly understands his topic, providing both ample detail and excellent additional references to both [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/08/02/lincolns-constitution-by-daniel-a-farber-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historians locate King Arthurs Round Table &#8211; Telegraph</title>
		<link>http://blog.balinsbooks.com/2010/07/13/historians-locate-king-arthurs-round-table-telegraph/</link>
		<comments>http://blog.balinsbooks.com/2010/07/13/historians-locate-king-arthurs-round-table-telegraph/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:33:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Arthuriana]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=725</guid>
		<description><![CDATA[The search is over! According to the UK newspaper The Telegraph, Historians locate King Arthurs Round Table. Very exciting! Now, how long before they make yet another Hollywood movie about Arthur? After Boorman&#8217;s Excalibur (1981) and Fuqua&#8217;s King Arthur (2004), it&#8217;s time for another spin&#8230;]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/07/13/historians-locate-king-arthurs-round-table-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Woruldhord</title>
		<link>http://blog.balinsbooks.com/2010/07/10/welcome-to-woruldhord/</link>
		<comments>http://blog.balinsbooks.com/2010/07/10/welcome-to-woruldhord/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:48:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=709</guid>
		<description><![CDATA[Dr. Stuart Lee at the Oxford Computing Services department, has begun a new website, Woruldhord (Old English for World-hoard), to collect together into an online hoard, digital objects related to the teaching, study, or research of Old English and the Anglo-Saxon period of history. What a wonderful way to collect and revel in Old English [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/07/10/welcome-to-woruldhord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Camelot&#8217; Rolls into Ireland&#8217;s Ardmore Studios &#124; The Irish Film &amp; Television Network</title>
		<link>http://blog.balinsbooks.com/2010/07/10/camelot-rolls-into-irelands-ardmore-studios-the-irish-film-television-network/</link>
		<comments>http://blog.balinsbooks.com/2010/07/10/camelot-rolls-into-irelands-ardmore-studios-the-irish-film-television-network/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:20:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Arthuriana]]></category>
		<category><![CDATA[Malory]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=706</guid>
		<description><![CDATA[Woohoo! Filming has begun on the new 10-part tv miniseries based on Malory&#8217;s Morte dArthur: &#8216;Camelot&#8217; Rolls into Ireland&#8217;s Ardmore Studios &#124; The Irish Film &#38; Television Network. King and Queen have been cast, along with several other major players. It has the potential to be very cheesy, but hopefully will avoid the most obvious glitzy [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/07/10/camelot-rolls-into-irelands-ardmore-studios-the-irish-film-television-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timelines: sources from history from the British Library</title>
		<link>http://blog.balinsbooks.com/2010/02/05/timelines-sources-from-history/</link>
		<comments>http://blog.balinsbooks.com/2010/02/05/timelines-sources-from-history/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:56:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=633</guid>
		<description><![CDATA[The British Library has released a new website, Timelines: sources from history, where users can traverse history &#8220;from Magna Carta to Obama.&#8221; From to the website: The interactive timeline allows you to explore British Library collection items chronologically, from medieval times to the present day. It includes a diverse combination of texts: those that allow [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/02/05/timelines-sources-from-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Seven Ages Of Britain&#8221;: BBC&#8217;s New Multi-Part History of Britain</title>
		<link>http://blog.balinsbooks.com/2010/01/23/seven-ages-of-britain/</link>
		<comments>http://blog.balinsbooks.com/2010/01/23/seven-ages-of-britain/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:26:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[Anglo-Saxon]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Beowful]]></category>
		<category><![CDATA[Old English]]></category>
		<category><![CDATA[Sutton Hoo]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=611</guid>
		<description><![CDATA[BBC presents a new series called &#8220;Seven Ages Of Britain&#8221; starting on 1/31/2010. Each of the seven episodes represents an era in British history, narrated by David Dimbleby. I&#8217;m particularly interested in the first age: Programme 1: Age Of Conquest (AD 43-1066) &#8211; For a thousand years, from Emperor Claudius to William the Conqueror, the [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2010/01/23/seven-ages-of-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the preservation of favoured traces &#124; ben fry</title>
		<link>http://blog.balinsbooks.com/2009/12/31/the-preservation-of-favoured-traces-ben-fry/</link>
		<comments>http://blog.balinsbooks.com/2009/12/31/the-preservation-of-favoured-traces-ben-fry/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:56:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[diff]]></category>
		<category><![CDATA[Origin of Species]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=491</guid>
		<description><![CDATA[I&#8217;ve always enjoyed a nice graphical diff, like WinDiff, WinMerge, or KDiff3 &#8212; something that shows how a document has changed since some previous incarnation. Ben Fry, father of Processing, has taken this idea to an extreme with Darwin&#8217;s Origin of Species by showing how Darwin&#8217;s book changed with each revision, graphically depicting the variations [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/12/31/the-preservation-of-favoured-traces-ben-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the Staffordshire Hoard impact our understanding of the Anglo-Saxons?</title>
		<link>http://blog.balinsbooks.com/2009/09/26/how-will-the-staffordshire-hoard-impact-our-understanding-of-the-anglo-saxons/</link>
		<comments>http://blog.balinsbooks.com/2009/09/26/how-will-the-staffordshire-hoard-impact-our-understanding-of-the-anglo-saxons/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 02:13:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Anglo-Saxon]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[treasure]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=512</guid>
		<description><![CDATA[With all the buzz about the Staffordshire Hoard (see also the NYT article on the find), it&#8217;s no wonder that people are drooling at the potential for an exponential improvement in our understanding of the Anglo-Saxons. But were the Anglo-Saxons really a bunch of brutes because most people don&#8217;t recognize their artistic achievements? Does that [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/09/26/how-will-the-staffordshire-hoard-impact-our-understanding-of-the-anglo-saxons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotations from Sontag&#8217;s On Photography</title>
		<link>http://blog.balinsbooks.com/2009/09/05/quotations-from-sontags-on-photography/</link>
		<comments>http://blog.balinsbooks.com/2009/09/05/quotations-from-sontags-on-photography/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:01:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[quotations]]></category>
		<category><![CDATA[Susan Sontag]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=474</guid>
		<description><![CDATA[I recently finished reading Susan Sontag&#8217;s On Photography [ISBN 0-312-42009-9; Picador, 1973] and, in the spirit of the book itself (which includes a collection of quotations from others), I decided to record some of the most interesting quotations. I intend to represent her points objectively and don&#8217;t necessarily agree with all her statements, but wanted [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/09/05/quotations-from-sontags-on-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite book: Malory&#8217;s Le Morte D&#8217;Arthur</title>
		<link>http://blog.balinsbooks.com/2009/02/28/my-favorite-book-malorys-le-morte-darthur/</link>
		<comments>http://blog.balinsbooks.com/2009/02/28/my-favorite-book-malorys-le-morte-darthur/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:28:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Arthuriana]]></category>
		<category><![CDATA[Malory]]></category>
		<category><![CDATA[Medieval]]></category>

		<guid isPermaLink="false">http://blog.balinsbooks.com/?p=88</guid>
		<description><![CDATA[Sir Thomas Malory is, in my opinion, one of the greatest writers in the English language. He had a flair for elegant prose, covering topics rich in imagery and zest. I had the great fortune of meeting P.J.C. Field, the editor of the Oxford (Eugene Vinaver) Le Morte D&#8217;Arthur several years ago on a trip [...]]]></description>
		<wfw:commentRss>http://blog.balinsbooks.com/2009/02/28/my-favorite-book-malorys-le-morte-darthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

